Braided Dockline 12mm Black
$6.91
06712B
Braided Dockline 12mm Black
Shock absorbing
Abrasion resistant
Stronger than 3 Strand Strand polyester or nylon.
Easily spliced
Comfortable to handle
Average Break load 4150 KG
Halyards
These are our guidelines for the length of halyards:
Main halyard | Mast length x 2.5 |
Genoa/ Yankee halyard | Mast length x 2.5 For fractional rig: mast length x 2 |
Spinnaker/ Gennaker halyard | Mast length x 2.5 |
Toppinglift | Mast length x 2.5 For fractional rig: mast length x 2 |
Sheets
These are our guidelines for the length of sailing sheets:
Main sheet | Boom length x (purchase +1) |
Genoa sheet | Boat length x 1-1.5 |
Yankee sheet | Boat length x 1.5-2 |
Spinnaker guy / tackline | Boat length x 1.5-2 |
Spinnaker / Gennaker sheet | Boat length x 2-2.5 |
Control lines
These are our guidelines for control lines for sailing boats:
Outhaul | Boom length x 2 |
Boom vang | Boom length x 2 |
Cunningham | Boom length x 1 |
Genoa lead | Rail length x (purchase +1) |
Traveller | Rail length x (purchase +1) |
Spi pole lift | Mast length x 2 |
Spi pole down | Boat length x 1.5 |
Reefing lines - reef 1 | Boom length x 2.5 |
Reefing lines - reef 2 | Boom length x 3 |
Furlerline headsail | Boat length + length of the foot |
Preventer | Boat length x 1.5 |
Towing line | Minimal boat length x 5 |
Mooring lines and anchor rode
For mooring lines we advise to take one-and-a-half times the boat length. Of course, this also depends on your personal preference. Often you would have at least two mooring lines of one-and-a-half times the boat length and two mooring lines of one boat length on board. For your home marina, we often splice the mooring lines customized to the dimensions of the berth. You can protect these mooring lines with a chafing cover or a stainless steel thimble at critical points.
Mooring line | Boat length x 1.5 |
Anchor rode | Maximum water depth x 5 |